DETAILS
- Denim
- Tulle
- Turndown collar
- Zipper up
SIZE CHART
| Size | Length | Bust | Waist |
| cm | inch | cm | inch | cm | inch | |
| XL | 145cm |57.0'' | 116cm |45.6'' | 112cm |44.0'' |
| XXL | 146cm |57.4'' | 124cm |48.7'' | 120cm |47.2'' |
| 3XL | 147cm |57.8'' | 132cm |51.9'' | 128cm |50.3'' |
| 4XL | 148cm |58.2'' | 140cm |55.0'' | 136cm |53.4'' |
| 5XL | 149cm |58.6'' | 150cm |59.0'' | 146cm |57.4'' |
People Also Bought
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.