• Fit: Straight Leg
• Pants Type: Casual Pants
• Waistline: Natural Waist
• Details: Zipper Detail
• Composition: 95% or more Denim
| Size | Waist | Front Rise | Back Rise | Hip | Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| S | 25.20 | 64 | 12.60 | 32 | 14.57 | 37 | 37.01 | 94 | 39.37 | 100 | 
| M | 26.77 | 68 | 12.60 | 32 | 14.57 | 37 | 38.58 | 98 | 39.76 | 101 | 
| L | 28.35 | 72 | 12.60 | 32 | 14.57 | 37 | 40.16 | 102 | 40.16 | 102 | 
| XL | 29.92 | 76 | 12.99 | 33 | 14.96 | 38 | 41.73 | 106 | 40.55 | 103 | 
| 2XL | 31.50 | 80 | 13.00 | 33 | 15.75 | 40 | 43.31 | 110 | 41.34 | 104 | 
| 3XL | 33.07 | 84 | 13.39 | 34 | 15.75 | 40 | 44.88 | 114 | 41.34 | 105 | 
People Also Bought
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.